Morning Kalyan Jodi Chart – Daily Updated Patti & jodi Record
Accurate TIME BAZAR panel & patti results updated daily on Satta Matka Direct.
Browse today's outcomes, review historical data, and use clear charts for quick analysis. Check the latest Time Bazar Jodi & Panel Chart with daily Patti results and complete historical records. Stay updated with accurate Time Bazar Jodi & Panel data on Satta Matka Direct.
🔔 MARKET HOLIDAY NOTICE
🪔 Happy Diwali 2026 – Holiday Announcement
Wishing everyone a very Happy Diwali! May this festival of lights bring happiness, peace, prosperity, and success to everyone.
📢 Diwali Holiday Notice
Please note that all regular markets will remain closed from 6 November 2026 to 15 November 2026 on account of the Diwali holidays.
📅 Markets Reopening – Monday, 16 November 2026
All regular markets will resume operations from Monday, 16 November 2026, with the revised timings listed below.
🕒 New Market Timings (Effective 16 November 2026)
Market| Open Time| Close Time
Kalyan| 3:45 PM| 5:45 PM
Kalyan Night| 9:40 PM| 11:40 PM
Time Bazar| 1:05 PM| 2:05 PM
Milan Day| 3:05 PM| 5:05 PM
Milan Night| 9:05 PM| 11:05 PM
Important Notice: The new timings will officially come into effect from Monday, 16 November 2026.
Thank you for your continued support and cooperation.
Team MatkaTop.direct wishes you and your family a joyful, safe, and prosperous Happy Diwali! 🪔🎆
Wishing everyone a very Happy Diwali! May this festival of lights bring happiness, peace, prosperity, and success to everyone.
📢 Diwali Holiday Notice
Please note that all regular markets will remain closed from 6 November 2026 to 15 November 2026 on account of the Diwali holidays.
📅 Markets Reopening – Monday, 16 November 2026
All regular markets will resume operations from Monday, 16 November 2026, with the revised timings listed below.
🕒 New Market Timings (Effective 16 November 2026)
Market| Open Time| Close Time
Kalyan| 3:45 PM| 5:45 PM
Kalyan Night| 9:40 PM| 11:40 PM
Time Bazar| 1:05 PM| 2:05 PM
Milan Day| 3:05 PM| 5:05 PM
Milan Night| 9:05 PM| 11:05 PM
Important Notice: The new timings will officially come into effect from Monday, 16 November 2026.
Thank you for your continued support and cooperation.
Team MatkaTop.direct wishes you and your family a joyful, safe, and prosperous Happy Diwali! 🪔🎆
MORNING KALYAN JODI CHART
| DATE | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| YEAR RECORD - 2026 | ||||||
| 29/12/25 TO 03/01/26 | 43 | 86 | 04 | 78 | 18 | 24 |
| 05/01/26 TO 10/01/26 | 71 | 04 | 73 | 52 | 53 | 42 |
| 12/01/26 TO 17/01/26 | 57 | 04 | 05 | 25 | 20 | 50 |
| 19/01/26 TO 24/01/26 | 08 | 23 | 53 | 69 | 48 | 65 |
| 26/01/26 TO 31/01/26 | 41 | 81 | 60 | 37 | 41 | 05 |
| 02/02/26 TO 07/02/26 | 87 | 35 | 97 | 86 | 39 | 54 |
| 09/02/26 TO 14/02/26 | 59 | 38 | 29 | 31 | 63 | 79 |
| 16/02/26 TO 21/02/26 | 68 | 01 | 41 | 91 | 30 | 12 |
| 23/02/26 TO 28/02/26 | 60 | 23 | 42 | 06 | 26 | 49 |
| 02/03/26 TO 07/03/26 | 08 | 82 | 46 | 27 | 56 | 90 |
| 09/03/26 TO 14/03/26 | 50 | 73 | 52 | 50 | 23 | 68 |
| 16/03/26 TO 21/03/26 | 41 | 52 | 67 | 65 | 20 | 69 |
| 23/03/26 TO 28/03/26 | 26 | 64 | 84 | 52 | 55 | 92 |
| 30/03/26 TO 04/04/26 | 26 | 94 | 91 | 04 | 32 | 87 |
| 06/04/26 TO 11/04/26 | 65 | 13 | 26 | 25 | 62 | 84 |
| 13/04/26 TO 18/04/26 | 56 | 80 | 94 | 50 | 77 | 63 |
| 20/04/26 TO 25/04/26 | 67 | 19 | 85 | 90 | 28 | 49 |
| 27/04/26 TO 02/05/26 | 88 | 59 | 41 | 18 | 07 | 90 |
| 04/05/26 TO 09/05/26 | 69 | 38 | 85 | 32 | 27 | 91 |
| 11/05/26 TO 16/05/26 | 85 | 70 | 87 | 22 | 36 | 08 |
| 18/05/26 TO 23/05/26 | 68 | 66 | 62 | ** | 45 | 86 |
| 25/05/26 TO 30/05/26 | 15 | 89 | 79 | 79 | ** | ** |
| 01/06/26 TO 06/06/26 | 21 | 79 | 36 | 48 | 72 | 55 |
| 08/06/26 TO 13/06/26 | 36 | 25 | 03 | 80 | 21 | 62 |
| 15/06/26 TO 20/06/26 | 59 | 98 | 28 | 53 | 55 | 63 |
| 22/06/26 TO 27/06/26 | 23 | 55 | ** | 26 | 49 | 21 |
| 29/06/26 TO 04/07/26 | 33 | 30 | 21 | 82 | 77 | 92 |
| 06/07/26 TO 11/07/26 | 17 | 73 | ** | 97 | 76 | 78 |
| 13/07/26 TO 18/07/26 | 19 | 60 | 82 | 02 | 52 | 92 |
| 20/07/26 TO 25/07/26 | 91 | 89 | 25 | 68 | 46 | 24 |
| 27/07/26 TO 01/08/26 | 29 | 24 | 59 | 88 | 69 | 28 |
| 03/08/26 TO 08/08/26 | 58 | 80 | 66 | 42 | 29 | 04 |
| 10/08/26 TO 15/08/26 | 64 | 57 | 19 | 46 | 59 | ** |
| 17/08/26 TO 22/08/26 | 08 | 12 | 90 | 67 | 15 | 09 |
| 24/08/26 TO 29/08/26 | 59 | 48 | 01 | 61 | 89 | 29 |
| 31/08/26 TO 05/09/26 | 64 | 85 | 20 | 79 | 42 | 81 |
| 07/09/26 TO 12/09/26 | 89 | 15 | 99 | 22 | 85 | 79 |
| 14/09/26 TO 19/09/26 | 02 | 89 | 22 | 15 | 55 | 28 |
| 21/09/26 TO 26/09/26 | 10 | 92 | 98 | 59 | 89 | 58 |
| 28/09/26 TO 03/10/26 | 12 | ** | 33 | 75 | 95 | 98 |
| 05/10/26 TO 10/10/26 | 91 | 65 | 26 | 46 | 93 | 86 |
| 12/10/26 TO 17/10/26 | 17 | 28 | 10 | 94 | 24 | 49 |
| 19/10/26 TO 24/10/26 | 01 | 25 | 33 | 91 | 81 | 47 |
| 26/10/26 TO 31/10/26 | 89 | 58 | 12 | 64 | 52 | 25 |
| 02/11/26 TO 07/11/26 | 80 | 26 | 76 | 92 | ** | ** |
Satta Matka Fix Charts & Useful Links
Quick Access to All sattamatka Results, kalyan matka fix, and panel charts